I created this page as a grab-bag of resources on Steve Howe. Hope some of it proves useful!
Very absorbing article about Steve and his family here. Gives more than the one-dimensional view of "Steve Howe, drug addict" that conventional news stories push about him. He had a family that loved him. Thanks to Evan Bladh at Opinions of Kingman's Performance blog for the tip....
Very absorbing article about Steve and his family here. Gives more than the one-dimensional view of "Steve Howe, drug addict" that conventional news stories push about him. He had a family that loved him. Thanks to Evan Bladh at Opinions of Kingman's Performance blog for the tip....
Rk | Date | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | SO | HR | BF | GB | FB | LD | IR | IS | 2B | 3B | SF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Aug 12(2) | OAK | W,5-4 | 6-9 | BW(2-1) | 44 | 3.2 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | ||
21 | Aug 14(1) | OAK | L,0-5 | 8-GF | 1 | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||
22 | Aug 16 | SEA | L,5-6 | 6-8 | BL(2-2) | 1 | 2.2 | 4 | 3 | 3 | 1 | 1 | 0 | 13 | 3 | 4 | 0 | 2 | 2 | 2 | 0 | 1 | ||
23 | Aug 18 | SEA | L,2-7 | 7-7 | 1 | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7t 1-- 0 out d3 | 7t 1-3 1 out d6 | |
24 | Aug 20 | MIL | L,2-3 | 9-9 | BL(2-3) | 1 | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9b 1-- 0 out a2 | 9b 1-3 0 out tie |
25 | Aug 21 | MIL | L,2-3 | 9-9 | L(2-4) | 0 | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9b --- 0 out tie | 9b 123 1 out tie |
26 | Aug 27 | TOR | L,0-8 | 8-9 | 5 | 0.2 | 4 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8t -2- 2 out d5 | 9t 1-- 1 out d8 | |
27 | Aug 30 | BOS | L,3-7 | 7-7 | 2 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7t 12- 0 out d1 | 7t 1-3 0 out d3 | |
28 | Sep 1 | BOS | L,3-10 | 7-GF | 1 | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 14 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 7t --- 0 out d6 | 9t end d 7 | |
29 | Sep 3 | MIL | W,4-3 | 6-GF | W(3-4) | 1 | 3.2 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6t 12- 1 out d1 | 9t end a 1 |
30 | Sep 6 | TOR | L,3-8 | 6-GF(8) | 2 | 2.2 | 3 | 2 | 2 | 0 | 1 | 0 | 12 | 6 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 6b 123 1 out d2 | 8b end d 5 | |
31 | Sep 8 | TOR | L,9-10 | 6-6 | 1 | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6b --3 1 out tie | 6b 1-- 1 out d2 | |
32 | Sep 10 | CHW | L,2-7 | 8-GF(8) | 1 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8b 1-3 1 out d4 | 8b end d 5 | |
W-L: 1-1 3 blown saves, 6.16 ERA | 19.0 | 28 | 16 | 13 | 7 | 10 | 1 | 198 |
Provided by Baseball-Reference.com: View Original Table
Generated 12/25/2011.
KeyDR - Days Rest IP - Innings Pitched H - Hits/Hits Allowed R - Runs Scored/Allowed ER - Earned Runs BB - Walks SO - Strikeouts HR - Home Runs BF - Batters Faced GB - Ground Balls Includes bunts and all other ground balls. FB -Fly Balls Incl. Fly Balls, Line Drives, and Pop-Ups. LD - Line Drives These are double-counted in Fly Balls as well. IR - Inherited Runners Number of runners on base when pitcher entered the game IS - Inherited Score Number or percentage of runners on base when pitcher entered the game who subsequently scored. These runners show up in the previous pitcher’s ERA. 2B - Doubles Allowed 3B - Triples Allowed SF - Sacrifice Flies First tracked in 1954. Entered - The situation when pitcher entered game Inning top or bottom: 8b (bottom of 8th) bases occupied or start of inning: ’---’ (bases empty) score from pitching team’s perspective ahead/down and runs or tie: a4 (ahead by 4 runs) Exited - The situation when pitcher exited game Inning top or bottom: 4t (top of 4th) bases occupied, 3 outs, or end of game: ’123’ (bases loaded)score from pitching team’s perspectiveahead/down and runs or tie: d2 (down by 2 runs)
Interesting perspective on Howe at Formerly Anonymous blog.
Pre - Twins Headlines from The Los Angeles Times:
· May 30, 1983--" Howe Has Relapse of Drug Problem ."
· June 3, 1983--" Update on Howe: Outlook Is Upbeat. "
· July 16, 1983--" Howe Reports Late for Game and Is Held Out. "
· July 18, 1983--"Dodgers Say Howe Is Clean, Lift Ban ."
· Sept. 25, 1983--" Lawyer Says Howe Needs to Get Away. "
· Dec. 16, 1983--" Kuhn Suspends Howe for Entire '84 Season ."
· March 3, 1985--" Steve Howe's Return. "
· June 24, 1985--" Howe Is Late for the Game. "
· July 1, 1985--" Howe Is a No-Show; Dodgers in the Dark. "
· July 2, 1985--" Howe Says He Needs Another Break ."
· July 3, 1985--"Howe May Have Finally Worn Out His Welcome. "
· July 4, 1985--" Howe Is Released by Dodgers, Cites Pressures of L.A. "
· Aug. 12, 1985--" Steve Howe Signs With the Twins, Says They'll Respect His Privacy. "
N.Y. Times Obit
N.Y. Times Obit
During successful period with Yankees, 1990's. |